You are here: Investor Centre
Investor Centre
Audit Committee
David Bramwell (Chairman)
Don Wilson
Remuneration Committee
Don Wilson (Chairman)
David Bramwell
Ian Brodie
Nomination Committee
Don Wilson (Chairman)
David Bramwell
Ian Brodie
Shareholder Information
Shareholder Information
| TICKER SYMBOL | ITK | ||
| INDEX | AIM | ||
| SECTOR | Technology Hardware & Equipment | ||
| SEDOL | 008480 | ||
| COUNTRY OF INCORPORATION AND MAIN COUNTRY OF OPERATION | Intelek plc is incorporated in England. The main countries of operations are the UK & USA. | ||
| DETAILS OF ANY RESTRICTIONS ON THE TRANSFER OF SECURITIES | There are no restrictions on the transfer of securities. | ||
| SHARES IN ISSUE | 87,376,072, of which 17,500,000 (25.8%) are held by Significant Shareholders (> 10%), Directors and Intelek's ESOP trust, and are therefore defined as being not in public hands. | ||
| SIGNIFICANT HOLDINGS | Rights & Issues 20%; N Mills 5.7%; N Lewis 6.5%; R Fletcher 5.3%; Framlington 5.6% | ||
| ANNOUNCEMENTS | Click here for Latest News | ||
| BANKERS | Barclays Bank plc and Fortis Bank | ||
| NOMAD/BROKERS |
| ||
| AUDITORS | Grant Thornton UK LLP | ||
| SOLICITORS | DLA Piper | ||
| REGISTRARS | Equiniti Aspect House Spencer Road Lancing West Sussex BN99 6DA 0871 384 2706 Calls to this number are charged at 8p per minute from a BT landline. Other telephony providers' costs may vary. | ||
| COMPANY REG NO. | 00464296 - | ||
| VAT NUMBER | 320108618 | ||
| Rights attaching to the Ordinary Shares | |||
| Articles of Association | |||
| AIM Admission Document |
Annual Report Preliminary report for the year ended 31 March 2010
Interim Report for the six months ended 30th September 2009
Annual report ended 31st March 2009
Last Updated 09/06/2009